| Fee Structure (2025-26) | |||
|---|---|---|---|
| FEE HEAD | CLASS | AMOUNT | TENURE |
| Tuition Fee | NUR | 650 | Monthly |
| LKG | 700 | Monthly | |
| UKG | 700 | Monthly | |
| STD I | 700 | Monthly | |
| STD II | 700 | Monthly | |
| STD III | 750 | Monthly | |
| STD IV | 800 | Monthly | |
| STD V | 850 | Monthly | |
| STD VI | 900 | Monthly | |
| STD VII | 950 | Monthly | |
| STD VIII | 1000 | Monthly | |
| STD IX | 1100 | Monthly | |
| STD X | 1200 | Monthly | |
| School Activity | NUR-STD III | 500 | Yearly |
| STD IV-STD X | 600 | Yearly | |
| Examination | NUR-UKG | 400 | Yearly |
| STD I-STD VIII | 800 | Yearly | |
| STD IX-STD X | 1200-1600 | Yearly | |
| School Maintenance | NUR-STD X | 400 | Yearly |
| Maths Lab | STD I-STD X | 100 | Yearly |
| Computer Lab | STD I-STD X | 200 | Yearly |
| Library | STD I-STD X | 200 | Yearly |
| Science Lab | STD I-STD X | 200 | Yearly |
